Drīzumā/ SKODA Octavia Combi VRS 2.0 TDI (GREEN TEC) 08/2015
VIN Number | TMBJK7NE0F0249371 |
Registration Number | 0116938820 |
First Registration Date | 27/08/2015 |
Body Type | Estate |
Drive Type | Front |
Trim Level | RS |
Number of Doors | 5 |
Number of Seats | 5 |
Colour (Generic) | Blue Metallic |
Engine Size (cc) | 1968 |
| LF5W/ | Race Blue/Race Blue |
| P0A2 | 4 doors |
| P0AE | Front stabilizer bar |
| P0B3 | Wheelbase |
| P0BN | Rear stabilizer bar |
| P0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- |
| P0F5 | Fuel system for diesel engine |
| P0FA | Standard manufacturing sequence |
| P0K0 | Without alternative drive system |
| P0N4 | 4-link rear suspension |
| P0P1 | Rear side exhaust tailpipe |
| P0TD | Textile floor mats |
| P0VT | Information kit in Polish |
| P0Y1 | Standard climatic zones |
| P0YD | Weight range 4 installation control only, no requirement forecast |
| P1AT | ESC |
| P1D0 | Without trailer hitch |
| P1E0 | Without activated carbon canister |
| P1EX | Special identification label for EC for M1 passenger vehicles |
| P1G8 | Breakdown kit |
| P1JE | Rear shock absorption, sports version |
| P1KT | Disc brakes in rear (Geomet D) |
| P1LG | Disc brakes in front |
| P1N7 | Dynamic steering |
| P1NM | Trims for alloy wheels |
| P1PF | Standard wheel bolts |
| P1Q0 | Without mass damper for steering wheel |
| P1S3 | Tool kit |
| P1SA | Without additional front underbody guard |
| P1U8 | Without folding table on front seat backrest |
| P1W2 | Glove compartment cooling system |
| P1X0 | Front-wheel drive |
| P1Y3 | Electronic differential lock XDS, dynamic traction support |
| P1Z0 | Initial standard fuel filling |
| P20A | Without electric motor (hybrid) |
| P2A0 | Without delivery equipment |
| P2B1 | Additional exterior noise suppression |
| P2G5 | Filler neck module 1 without insert |
| P2H5 | Driving profile selection and conventional shock absorber |
| P2JK | Sports bumpers |
| P2SB | Labels in Polish, Estonian, Latvian, Lithuanian and Slovenian |
| P2UC | Sports version |
| P2V5 | Fresh air intake system with combinationfilter |
| P2W6 | Fuel filler cap |
| P2WA | Without additional tires |
| P2ZQ | Leather-wrapped multi-function steering wheel for airbag system |
| P3B4 | Child seat anchors for child seat system ISOFIX |
| P3CA | Without partition |
| P3D6 | Center console |
| P3FA | Without roof insert (standard roof) |
| P3G0 | Without child seat anchora in front (ISOFIX) |
| P3GA | Without luggage/load compartment floor |
| P3H0 | Without backrest release for front seats |
| P3J4 | Head restraints for front seats |
| P3L3 | Manual height adjustment for front seats |
| P3LD | Door and side trim panel |
| P3N2 | Storage compartments with cover in trunkside panel |
| P3NU | Unsplit rear seat bench, split folding backrest, with center armrest |
| P3QB | 3-point seat belts, front |
| P3S5 | Black roof rails |
| P3T2 | Three rear head restraints |
| P3U2 | Sliding trunk cover |
| P3W3 | Special interior noise suppression |
| P3X0 | Without load-through hatch |
| P3Y0 | Without roll-up sunshade |
| P4A3 | Seat heater for front seats separately controlled |
| P4E2 | Tailgate/trunk lid releaseckel hinten (electrically) |
| P4GF | Windscreen, heat-absorbing glass |
| P4I2 | Remote central locking with 2 foldable keys (without SAFE system) |
| P4KF | Side windows in heat-insulating glass, from B-pillar and rear window dark tinted |
| P4L6 | Inside rear view mirror automatically dimming |
| P4LC | Controls for radio and telephone |
| P4P3 | Rear floor panel module, type 4 |
| P4R4 | El. windows front and rear |
| P4UP | Airbag on driver and front passenger side, knee airbag on driver/front pass. side, with front pass. airbag deactivat. |
| P4X3 | Side airbag in front with curtain airbag |
| P4ZD | Black decorative trims |
| P5C0 | Without special body measures |
| P5D1 | Carrier frequency 433.92 MHz-434.42 Mhz |
| P5K7 | Transport protection film (minimum protection) with additional transport protection measures |
| P5ML | Decorative inserts |
| P5RQ | Right exterior mirror, convex |
| P5SJ | Left exterior mirror, convex |
| P5XB | Sun visors with mirror and airbag label on front passenger side |
| P6A0 | Without fire extinguisher |
| P6E3 | Front armrest "JUMBO BOX" |
| P6FM | Components with special surface appearance |
| P6K0 | Without forward collision warning/ autonomous emergency braking |
| P6M0 | Without tie down straps/net/pocket |
| P6N0 | Without mud flap |
| P6PC | Hand brake lever handle in leather |
| P6Q2 | Gearshift knob/handle in leather |
| P6R1 | Gearshift boot in leatherette |
| P6SG | Luggage compartment floor covering "Comfort" |
| P6T0 | Without interior light in footwell |
| P6XK | Exterior mirrors, auto-dimming, power-folding/adjustable/heated |
| P7AA | Electronic immobilizer |
| P7B2 | 12-volt socket in luggage boot |
| P7E6 | Additional el. heating |
| P7G0 | Without preparation for VTS (vehicle tracking system) |
| P7K1 | Tire pressure monitoring system |
| P7L6 | Green tec |
| P7LM | Vehicle class differentiation -5E0- |
| P7M3 | Scuff plates in door apertures |
| P7MJ | Emission standard EU5J |
| P7N2 | Glasses storage |
| P7P4 | Manually adjustable lumbar support in front seats |
| P7Q0 | Without navigation device |
| P7QA | Without CD/DVD for navigation |
| P7W0 | Without extended safety system |
| P7X2 | "INTELLIGENT PARK DISTANCE ASSISTANT" PDC front and back (for Radio Bolero and navi with direction detection) |
| P7Y0 | Without lane change assist |
| P8G0 | Without light control |
| P8GU | Alternator 140 A |
| P8IP | Bi-Xenon headlights +AFS+LED "DAY LIGHT" |
| P8K3 | Separate daytime running light with automatic headlight control and manual Coming and Leaving Home feature |
| P8M1 | Rear window wiper "AERO" |
| P8N6 | Windshield wiper intermittent control with light/rain sensor |
| P8Q5 | Dynamic headlight range control, with cornering light (AFS 1) |
| P8QL | Key for locking system with remote control |
| P8RM | 8 speakers (passive) |
| P8S6 | 2 reading lights in front |
| P8SK | LED rear lights |
| P8T2 | Cruise control |
| P8TB | Rear fog lamp |
| P8W1 | Washer fluid level indicator |
| P8WB | Front fog lights |
| P8X1 | Telescopic front headlight washers |
| P8Y1 | Two-tone horn |
| P8Z5 | Not hot country |
| P8ZH | Antenna for AM/FM reception, "diversity" |
| P9AK | Dual-zone air conditioning "CLIMATRONIC"with electronic regulation |
| P9D0 | Without preparation for two-way radio installation |
| P9E3 | Luggage compartment lighting |
| P9HA | Without additional malfunction display |
| P9J1 | Supertone system and tone sequence control |
| P9JA | Non-smoker's package |
| P9M0 | Without auxiliary heater/parking heater |
| P9P5 | Passenger seat-belt warning light ( for all passengers ) |
| P9S6 | Colour "MAXI DOT" |
| P9T0 | Without heated washer nozzles |
| P9TG | Additional warning lights (door area) infront |
| P9U1 | Brake pad wear indicator |
| P9Z0 | Operating voltage 12 V |
| P9ZV | Comfort telephony, without antenna connection |
| PA60 | Category 0 |
| PA8F | Sports equipment |
| PAV1 | Driving on the right |
| PB0A | Component parts set without country-specific building regulation |
| PB17 | Type approval country Poland |
| PC00 | Operating permit, initial registration |
| PCL3 | Alloy wheels 7.5J x 18 |
| PDK7 | 4-cyl. turbo diesel engine 2.0 l/135 kW 4V TDI common rail base engine is TD1/TR1/T0N/T0P/T1I/T37 |
| PE2D | Special edition |
| PEF1 | ECO function |
| PEL0 | Without online service |
| PEM0 | Without driver alert system |
| PER1 | Regional code ( Europe ) |
| PES0 | Without vehicle inlet |
| PF0A | No special purpose vehicle, standard equipment |
| PFB0 | Standard paint coating |
| PFM0 | Basic equipment variant |
| PG03 | Shock absorption in front |
| PG0K | 6-speed manual transmission |
| PGM1 | Standard electronic engine sound |
| PH7D | Tires 225/40 R18 92Y xl |
| PI8D | Standard radio (Gen1) |
| PJ2D | Battery 380 A (68 Ah) |
| PK8D | Wagon/Avant |
| PKA0 | Without camera systems/accident sensors |
| PKK1 | Refrigerant R134a |
| PL0L | Left-hand drive |
| PL17 | Suspension range 17 installation control only, no requirement forecast |
| PN1Q | Seat trim covers in leather/fabric |
| PND0 | Without adapter |
| PPG2 | Roof rails, black ( package RS CHALLENGE ) |
| PPH7 | "SUNSET" |
| PPW0 | Heated front seats |
| PQ4H | Sports comfort seats in front |
| PQE4 | Storage compartment package 2 |
| PQG1 | LongLife Service Regime |
| PQH0 | Without voice control |
| PQI6 | Service indicator 30 000 km or 2 years ( variable ) |
| PQJ9 | Chrome package |
| PQK0 | Without camera and without distance sensor (driver assistance system) |
| PQQ0 | Without add. lights (interior lighting) |
| PQR8 | Without dynamic road sign display |
| PQV0 | Without TV reception/digital radio reception |
| PTR1 | 4-cylinder diesel engine 2.0 L unit 04L.A |
| PU5A | Instrument cluster, km/h speedometer |
| PUE4 | MDI ( Mobile Device Interface ) |
| PUG0 | Without hill start assist/hill descent control/comfort driving assist |
| PUH0 | Parking brake |
| PUK3 | Remote folding of rear backrest from luggage compartment |
| PV0A | Tires without specification of tire brand |
| PVF1 | Stainless in Aludesign |
| PVL0 | Standard pedestrian protection measures |
| PWCH | Package "RS CHALLENGE" |
Tīrs un kopts salons
Pieejama servisa vēsture no autorizētā Škoda servisa
Servisa grāmatiņa
Mēs atrodamies Milzkalnē!
GL Auto