Audi A6 Avant 2,0 TDI quattro S-tronic / ar 21% PVN
Neto/Export 16 400,- EUR (Uzņēmumam reģistrētam ārpus Latvijas/company registered outside Latvia)
Pilna servisa vēsture no autorizētā Audi dīlera Vācijā
Pierādāms un pārbaudāms nobraukums
Automasīna ir piereģistrēta un tai ir derīga tehniskā apskate līdz 19/05/2027 Vnz OK-1569
| Degvielas veids: | Dīzelis | |
| Izmešu klase: | EURO 6 | |
| Jauda: | 140 KW / 190 ZS | |
| Pirmā reģistrācija: | 06.2018 | |
| KBA atslēgas izgatavotājs: | 0588 | |
| KBA atslēgas modelis: | BED | |
| Transportlīdzekļa identifikācijas numurs: | WAUZZZ4G5JN109483 | |
| Transmisijas tips: | Automātiskā transmisija | |
| Krāsa: | pelēka Metāliska | |
| Precīzs krāsas apzīmējums: | tornadograu | |
| Tahometra rādījums: | 205.700 Kilometri | |
| Zināmo īpašnieku kopējais skaits: | 1 Turētājs | |
| Piegādātājs: | Transporta pakalpojumu uzņēmums | |
| Atrašanās vieta: | D-31 | |
| LX7P/ | Tornado Gray Metallic/Tornado Gray Metallic |
| P0C0 | Standard |
| P0EE | Installation differentiation for standard transmission |
| P0F3 | Fuel system for diesel engine |
| P0FA | Standard manufacturing sequence |
| P0G7 | Tiptronic |
| P0JL | Weight category front axle weight range 11 |
| P0K0 | Without alternative drive system |
| P0LW | With special labels safety certificates for Germany |
| P0M1 | 73-litre fuel tank |
| P0NA | Without nameplate set (without model designation) |
| P0P0 | Exhaust tailpipes |
| P0RZ | Without ignition/starter switch locking system, without steering lock |
| P0TD | Floor mats in front and rear |
| P0VC | Information kit in German |
| P0YQ | Weight range 15 installation control only, no requirement forecast |
| P1AT | Electronic stabilisation control (ESC) |
| P1BA | Standard chassis |
| P1D4 | Trailer towing hitch |
| P1E9 | Without activated carbon canister with SCR |
| P1EX | Special identification label (EU) |
| P1G8 | Tire mobility system |
| P1KW | Disc brakes in rear |
| P1LA | Disc brakes in front |
| P1PA | Standard wheel bolts |
| P1S1 | Tool kit and car jack |
| P1SA | Without additional front underbody guard |
| P1T3 | First aid kit and warning triangle |
| P1VG | Installation parts for four-cylinder engine |
| P1X1 | quattro |
| P1Z6 | Increase in initial standard fuel filling |
| P2C5 | Steering column, axially and vertically adjustable |
| P2K1 | Reinforced bumpers |
| P2KR | Labels in English and German |
| P2T5 | Without dual-view display |
| P2V5 | Automatic air recirculation |
| P2XJ | Winter wheels: cast aluminium alloy wheels, 5-arm design, size 7.5 J x 18, with 225/50 R 18 tyres |
| P2Z0 | Without model and technology designation |
| P2ZS | Leather-wrapped multi-function steering wheel, 4-spoke, with shift paddles |
| P3B3 | ISOFIX child seat anchors and top tether for outer rear seats |
| P3D1 | Center console |
| P3FU | Panoramic glass sunroof |
| P3G0 | Without child seat anchora in front (ISOFIX) |
| P3GD | Luggage compartment floor |
| P3M3 | Passenger car design |
| P3NZ | Folding rear seat backrest |
| P3PN | Power seat adjustment for both front seats with memory feature |
| P3S1 | Roof rails in anodised aluminium |
| P4A4 | Seat heaters in front and rear |
| P4E7 | Luggage compartment lid, electrically opening and closing |
| P4GF | Heat-insulating glass |
| P4I2 | Remote-controlled key |
| P4L6 | Auto-dimming interior rearview mirror |
| P4UE | Airbags |
| P4X4 | Side airbags in rear |
| P4ZB | High-Gloss styling package |
| P5D7 | Carrier frequency 868 MHz without panic button |
| P5J1 | Roof spoiler |
| P5K5 | Adhesive film |
| P5SL | Left exterior mirror, aspherical |
| P5TE | Inlays in aluminium ellipse, silver |
| P6E3 | Center armrest in front |
| P6FA | Exterior mirror housings painted in bodycolour |
| P6NJ | Headlining, cloth |
| P6RA | Dashboard and door trim panel one-piece, single color |
| P6SS | Luggage compartment mat |
| P6TS | Right exterior mirror, aspherical |
| P6V1 | Rear trim panel (ECE) |
| P6W6 | Front license plate carrier |
| P6XL | Ext. mirrors, el., adjust./ heated/ fold., autom. dim both sides w. mem., aut. kerb-side func. pass. ext. mirr. |
| P6Y2 | Speed limiter |
| P7AA | Electronic immobilizer |
| P7E0 | Auxiliary heater |
| P7F9 | Selector lever knob |
| P7JV | Vehicle class differentiation -4G0/4G8- |
| P7K1 | Tyre pressure monitoring display |
| P7L8 | Start/stop system |
| P7M1 | Door sill trims with aluminium inlay |
| P7MM | Emission standard EU6 plus |
| P7P1 | 4-way lumbar support for the front seats |
| P7PA | Platform group class 1 |
| P7UG | MMI Navigation plus |
| P7W4 | Audi pre sense Plus |
| P7X5 | Park assist with 360° display |
| P7Y5 | Audi side assist and Audi active lane assist |
| P8G1 | High-beam control |
| P8IT | LED headlamps |
| P8K4 | Separate daytime running light |
| P8Q3 | Headlight range control |
| P8SP | LED rear lights with dynamic indicator |
| P8T4 | Adaptive Cruise Control |
| P8X1 | Headlamp washer system |
| P8Z5 | Not hot country |
| P9AQ | Four-zone deluxe automatic air conditioning |
| P9G3 | Alternator 120-180 A |
| P9JA | Non-smoker's package |
| P9M9 | Parking heater/ventilation |
| P9P6 | Seat belt reminder |
| P9Q8 | Driver information system with color display |
| P9VD | Audi sound system |
| P9Z0 | Operating voltage 12 V |
| P9ZE | Audi phone box |
| PA00 | No self-collection |
| PA51 | Audi AG |
| PAV1 | Driving on the right |
| PB01 | Type approval country Germany |
| PB0A | Part set without country-specific prescriptive standard |
| PC32 | Operating permit, alteration |
| PDE5 | 4-cyl. turbo dies. eng. 2.0 l/140 kW 4V TDI common rail base engine is TD1/TR1/T5S/T6F |
| PEF1 | ECO function |
| PER1 | Regional code " ECE " for radio |
| PF0A | No special purpose vehicle, standard equipment |
| PF42 | Audi Sport cast aluminium alloy wheels, 5 twin-spoke design, size 8.5 J x 19 |
| PFA0 | Control of series production |
| PFC1 | Customized installation by Audi Sport GmbH |
| PFQ1 | Audi Sport/quattro GmbH wheels |
| PFZ1 | N.N.N. Type 1 |
| PG1D | S tronic |
| PGB1 | LTE support for Audi phone box |
| PGH1 | quattro with self-locking center differential |
| PGP2 | Vehicles with special upgrade measures |
| PGZ0 | Manually operated doors |
| PH3T | 255/40 R19 tyres |
| PI8H | MMI Navigation plus |
| PIX2 | Diesel engine |
| PJ0P | Battery 580 A (105 Ah) |
| PK8D | Wagon/Avant |
| PKA6 | 360° cameras |
| PKK3 | Refrigerant R1234yf |
| PKS1 | Head-up display |
| PKT0 | Cup holder |
| PL0L | Left-hand drive |
| PN5D | Valcona leather |
| PNJ0 | Without charging dock |
| PNM1 | Engine cover |
| PNT0 | Transit coating (type 1) |
| PNY0 | Standard battery/alternator capacity |
| PPCE | Assistance package including Audi pre sense plus |
| PPGP | Business package plus for key accounts |
| PPK6 | Auxiliary heating/ventilation |
| PPNP | MMI® navigation plus with MMI touch® |
| PPQ2 | Audi Sport cast aluminium alloy wheels, 5-twin-spoke design, size 8.5J x 19, with 255/40 R 19 tyres |
| PPS8 | Individual contour seats at front with memory function |
| PPX2 | LED headlamps |
| PQ2J | Individual contour seats at front with memory function |
| PQK1 | With multifunction camera |
| PQQ1 | Interior and exterior lighting package |
| PQR9 | Camera-based speed limit display |
| PQV0 | Without TV reception/digital radio reception |
| PQW1 | Central control unit in front |
| PQZ7 | Electromechanical power steering |
| PTD1 | 4-cylinder diesel engine 2.0 L unit 04L.C |
| PU1A | Instrument cluster with km/h display |
| PUH2 | Hold assist |
| PUI2 | Audi smartphone interface |
| PUJ1 | MMI touch |
| PV0A | Tires without specification of tire brand |
| PVW4 | Privacy glazing (dark-tinted windows) |
| PX0A | Equipment options subset for Germany |
| PY8A | Special control I/VP |
| PYBS | Control code 8 |
| PYJF | Adapter for Apple devices with Lightning port for Audi music interface |
Tīrs un kopts salons
Pieejama servisa vēsture no autorizētā Audi servisa
Servisa grāmatiņa
Mēs atrodamies Milzkalnē!
GL Auto