Drīzumā/ AUDI A8 3.0 TDI DPF Quattro Tiptronic, 184kW/250 PS
Pilna servisa vēsture, pēdējā apkope pie 260 000km
Pieņemsim jūsu esošo auto, kā daļu no samaksas
Pie mums ir pieejams auto līzings un kredīts bez pirmās iemaksas
| VIN Number | WAUZZZ4H0DN011829 |
| Odometer | 268 263 km |
| First Registration Date | 02/10/2012 |
| Body Type | Sedan |
| Drive Type | All-Wheel-Drive Permanent |
| Number of Doors | 4 |
| Number of Seats | 5 |
| Colour (Generic) | Black Metallic |
| Engine Size (cc) | 2967 |
Krāsa: Havana Black Metallic/Havana Black Metallic
Salons: Velvet Beige-Velvet Beige/Moor Brown- Velvet Beige/Velvet Beige/Silk Beige
| LY8X/ | Havana Black Metallic/Havana Black Metallic |
| P0VC | Information kit in German |
| P0W1 | Label for central electric system German-speaking countries |
| P0Y1 | Standard climatic zones |
| P1BK | adaptive air suspension |
| P1EX | Special identification label (EU) |
| P1G8 | Tire mobility system |
| P1KW | Disc brakes in rear |
| P1LL | Disc brakes in front |
| P1N3 | Speed-dependent power steering |
| P1PD | Anti-theft wheel bolts |
| P1S1 | Tool kit and car jack |
| P2C7 | Steering wheel with electric tilt and axial adjustment |
| P2D0 | Without action |
| P2K1 | Reinforced bumpers |
| P2KR | Labels in English and German |
| P2V5 | Automatic air recirculation |
| 2ZS | Leather-wrapped multi-function steering wheel, 4-spoke, with shift paddles |
| P3B4 | ISOFIX child seat anchors |
| P3FA | Without roof insert (standard roof) |
| P3PR | Power seat adjustment for both front seats with memory feature |
| P3X1 | Load-through hatch |
| P4A4 | Seat heating for front seats and outer rear seats |
| P4D5 | Seat ventilation and massage function atfront |
| P4E7 | Luggage compartment lid, electrically opening and closing |
| P4GQ | Windshield in heat-insulating glass |
| P4K4 | Central locking with radio remote control and Keyless Go |
| P4KC | Heat-insulating glass |
| P4L6 | Auto-dimming interior rearview mirror |
| P4QF | 3-point seat belts in front, with electric height adjustment and memory feature |
| P4UE | Full-size airbags |
| P5K5 | Adhesive film |
| P5N1 | Folding grab handles |
| P5SL | Left exterior mirror, aspherical |
| P5XC | Sun visors with illuminated vanity mirror on driver and front passenger side |
| P5Z0 | Rear seat bench, three seats |
| P6E3 | Front centre armrest |
| P6F0 | Without decorative films/emblems |
| P6FB | Body-colored exterior mirror housings |
| P6M0 | Without tie down straps/net/pocket |
| P6NJ | Headlining, cloth |
| P6Q3 | Wooden selector lever knob |
| P6TS | Right exterior mirror, aspherical |
| P6V1 | Rear trim panel (ECE) |
| P6W5 | Front license plate carrier |
| P6XL | Exterior mirrors, electrically folding, automatic anti-glare action with memory function |
| P7A7 | Single DVD player |
| P7AL | Anti-theft alarm with tow-away protection |
| P7B0 | Without socket |
| P7FD | Winter wheels: 4 cast aluminium alloy wheels, 5-arm design, size 7.5J x 19, with 235/50 R 19 tyres |
| P7JW | Vehicle class differentiation -4H0- |
| P7K6 | Tire pressure monitoring system |
| P7L8 | Start/stop system with regenerative braking |
| P7M1 | Scuff plates with aluminum inserts |
| P7MG | Emission standard EU5 |
| P7P1 | 4-way lumbar support |
| P7T6 | MMI navigation Plus |
| P7TL | Upper inlays in Fine grain ash velvet brown |
| P7W1 | Audi pre sense basic |
| P7X2 | Parking aid Plus |
| P7Y0 | Without lane change assist |
| P8BP | Xenon Plus |
| P8K4 | Separate daytime running light |
| P8N2 | Windshield wiper intermittent control infinitely variable |
| P8Q7 | Headlight range control |
| P8S9 | Reading lights, basic equipment |
| P8T1 | Cruise control system |
| P8X1 | Headlamp washer system |
| P8YQ | Radio system |
| P8Z5 | Not hot country |
| P9AK | Deluxe automatic air conditioning |
| P9JB | Cigarette lighter and ashtray |
| P9M9 | Auxiliary heating/ventilation |
| P9P1 | Seat belt reminder |
| P9R0 | Without night vision |
| P9VD | Audi sound system |
| P9WC | Without "Multimedia" in vehicle |
| P9Z0 | Operating voltage 12 V |
| P9ZW | Bluetooth car phone |
| PA00 | No self-collection |
| PA51 | Audi AG |
| PA8S | Standard equipment |
| PAQ0 | Standard-production quality |
| PAV1 | Driving on the right |
| PB01 | Type approval country Germany |
| PB0A | Component parts set without country-specific building regulation |
| PC10 | Operating permit, alteration |
| PCW4 | Alloy wheels 9J x 19 |
| PD51 | 6-cyl. turbo diesel engine 3.0 l/184 kW (24V) V6, TDI common rail base engine is T41/TF1/TH1/T7V |
| PE0A | No special edition |
| PEP0 | Without noise cancellation |
| PF0A | No special purpose vehicle, standard equipment |
| PFA0 | Control of series production |
| PFC0 | Without customized installation |
| PFM0 | Basic equipment variant |
| PFQ0 | Production wheels |
| PG1G | 8-speed automatic transmission for four-wheel drive |
| PGH1 | Basic rear differential |
| PGP1 | Vehicles with special upgrade measures |
| PGS0 | Aluminium look in interior |
| PGT0 | Inlays, lower, highly polished black |
| PGZ0 | Manually operated doors |
| PH19 | Tires 255/45 R19 104Y x1 |
| PJ0P | Battery 580 A (105 Ah) |
| PK8B | Notchback |
| PKA0 | Without camera systems/accident sensors |
| PL0L | Left-hand drive |
| PN5D | Valcona Leather package |
| PNT0 | Transit coating (type 1) |
| PNY0 | Standard battery/alternator capacity |
| PPK6 | Parking heater/ventilation |
| PPNQ | MMI Navigation plus with MMI touch® |
| PPRD | Cast aluminium alloy wheels, 5-arm design, size 9J x 19, with 255/45 R 19 tyres |
| PPS9 | Comfort seat package at front |
| PPXB | adaptive light including variable headlight range control |
| PQ2J | Comfort seats in front |
| PQF0 | Without receiver/telephony (car phone) |
| PQQ1 | Ambient lighting |
| PQR8 | Without dynamic road sign display |
| PQV0 | Without TV reception/digital radio reception |
| PTF1 | 6-cylinder diesel engine 3.0 l unit 059.H |
| PU1A | Instrument cluster with km/h speedometer, clock, tachometer and trip odometer |
| PUF7 | Audi music interface |
| PUH2 | Hold assist |
| PUJ1 | MMI touch® |
| PV0A | Tires without specification of tire brand |
| PVA0 | Without pillow/cushion |
| PVC0 | Without garage door opener |
| PVE0 | Without vanity mirror in rear |
| PVG6 | Without special tire fitting |
| PX0A | Equipment options subset for Germany |
| PYBS | Control code 8 |
| PYBU | Control code |
Tīrs un kopts salons
Pieejama servisa vēsture no autorizētā Audi servisa
Servisa grāmatiņa
Mēs atrodamies Milzkalnē!
GL Auto